| Keyword | Avg Price | Price/Sf |
| Single Story | $270,081 | $138 |
| Basement | $389,770 | $122 |
| Ranch | $232,234 | $135 |
| Two Story | $337,738 | $129 |
| New Listings | $302,855 | $124 |
| Price Reduced | $333,433 | $130 |
| Custom Built | $473,750 | $141 |
| Cul De Sac | $376,483 | $142 |
| Tri Level | $303,600 | $138 |
| Mountain View | $392,225 | $125 |
| Horse | $249,725 | $128 |
| Gated | $270,000 | $152 |
![]() |
Nick Essy |
![]() Keller Williams Realty |
| 901 Auraria Parkway Denver, Colorado 80204 |
||
|
email: nickessy@gmail.com Direct: 720-317-9372 Office : 303-539-5700 |
Loading Data. Please wait.