| Keyword | Avg Price | Price/Sf |
| Single Story | $269,959 | $138 |
| Basement | $385,096 | $123 |
| Ranch | $226,896 | $136 |
| Two Story | $328,069 | $120 |
| Price Reduced | $290,416 | $123 |
| New Listings | $282,866 | $123 |
| Custom Built | $524,714 | $141 |
| Mountain View | $333,983 | $124 |
| Cul De Sac | $412,300 | $142 |
| Horse | $249,725 | $128 |
| Tri Level | $305,850 | $139 |
![]() |
Nick Essy |
![]() Keller Williams Realty |
| 901 Auraria Parkway Denver, Colorado 80204 |
||
|
email: nickessy@gmail.com Direct: 720-317-9372 Office : 303-539-5700 |
Loading Data. Please wait.