| Keyword | Avg Price | Price/Sf |
| Single Story | $290,801 | $137 |
| Basement | $423,017 | $129 |
| New Listings | $278,313 | $132 |
| Ranch | $306,420 | $128 |
| Price Reduced | $344,303 | $113 |
| Two Story | $489,192 | $135 |
| Cul De Sac | $344,041 | $144 |
| Custom Built | $474,940 | $140 |
| Mountain View | $490,677 | $161 |
| Gated | $259,980 | $123 |
| Pool | $357,000 | $149 |
| Horse | $452,375 | $173 |
| Tri Level | $254,450 | $114 |
| Loft | $534,966 | $162 |
![]() |
Nick Essy |
![]() Keller Williams Realty |
| 901 Auraria Parkway Denver, Colorado 80204 |
||
|
email: nickessy@gmail.com Direct: 720-317-9372 Office : 303-539-5700 |
Loading Data. Please wait.